| 1980 | Learjet | 35A | 415 hours | $ 2,175,000 |
| 1981 | Falcon | 10 | 10,181 hours | Make Offer |
| 1980 | Boeing | 737 -200 | 69,944 hours | Make Offer |
| 1982 | Falcon | 10 | 5,800 hours | $ 1,595,000 |
| 1977 | Learjet | 36A | 6,646 hours | Make Offer |
| 1980 | Learjet | 35A | 10,550 hours | $ 2,175,000 |
| 1978 | Learjet | 35A | 5,433 hours | Make Offer |
| 1978 | Learjet | 35A | 11,005 hours | $ 1,795,000 |
| 1996 | Learjet | 31A | 3,613 hours | Make Offer |
| 1998 | Learjet | 31A | 1,020 hours | $ 3,485,000 |
| 1999 | Learjet | 31A | 415 hours | $ 4,295,000 |
| 2003 | Pilatus | PC12 | 1,540 hours | Make Offer |
| 1994 | King Air | B200 | 2,900 hours | Make Offer |
1997 | King Air | B350 | 2,754 hours | Make Offer |
1987 | King Air | B300 | 5,475 hours | Make Offer |
| 1978 | Cessna | 421 C | 5,670 hours | $ 389,000 |
| 1969 | Cessna | 401 | 6,510 hours | Make Offer |
| 1979 | Cessna | 421 C | 5,550 hours | Make Offer |
| 1983 | Piper | Cheyenne | T.B.A hours | Make Offer |
We have access to many more high quality aircraft. FASL are able to arrange Finance, Insurance, Pre-Purchase Inspections, Refurbishment and Ferrying at highly competitive rates.